2023 Championship Standingsjaydugan2023-05-22T08:24:18-04:00
2023 Championship Standings
USAC SPEEDSTRS
Postion | Car # | Name | Point Total |
1 | 52 | Tim Buckwalter | 480 |
2 | 23 | Mike Bednar | 440 |
3 | 78 | Briggs Danner | 400 |
4 | 27 | Billy Pauch Jr | 360 |
5 | 48 | Matt Janisch | 315 |
6 | 1c | Louden Reimert | 280 |
7 | 17 | Mark Manieri | 275 |
8 | o7 | Shea Wills | 270 |
9 | 1r | Alex Bright | 245 |
10 | 42e | Eddie Strada | 243 |
11 | 69s | Doug Snyder | 235 |
12 | r7 | Billy Pauch Sr | 230 |
13 | 15 | Dustin Morris | 230 |
14 | 7 | Cale Zangli | 200 |
15 | 187 | Steve Young | 200 |
16 | 17r | TJ Mayberry | 165 |
17 | 15s | Daniel Schumaker | 165 |
18 | 47 | Gary Wagner | 140 |
19 | 44d | Josh Dalrymple | 135 |
20 | 24 | Sammy Martz Jr | 128 |
21 | 56 | Steve Buckwalter | 100 |
22 | 52m | Jason Musser | 75 |
23 | 10x | Richie Page | 55 |
24 | 10 | Jason Muldowney | 46 |
25 | 52p | Pat Bealer | 35 |
26 | 23h | Kyle Herve | 20 |
HYPER RACING 600S
Postion | | Name | Point Total |
1 | | Connor Gross | 510 |
2 | | Tim Buckwalter | 425 |
3 | | Steven Snyder Jr | 380 |
4 | | Christian Bruno | 350 |
5 | | Zack Weisenfluh | 328 |
6 | | Eddie Strada | 297 |
7 | | Colin White | 279 |
8 | | Pat Bealer | 256 |
9 | | Jacob Severn | 215 |
10 | | Brian Carber | 215 |
11 | | Preston Lattomus | 194 |
12 | | Kenny Miller III | 175 |
13 | | Gabe Gerber | 168 |
14 | | Michael Nolf | 164 |
15 | | Shelby McLaughlin | 155 |
16 | | Briggs Danner | 151 |
17 | | Alex Ruppert | 141 |
18 | | Wayne Scott | 134 |
19 | | Dominic Schmidt | 115 |
20 | | Zach Bealer | 98 |
21 | | Mason Peters | 94 |
22 | | Georden Marrero | 85 |
23 | | Zach Curtis | 85 |
24 | | Evan Nolf | 80 |
25 | | Kyle Herve | 79 |
26 | | Tyler Henry | 78 |
27 | | Mason Beinhower | 77 |
28 | | Cole Dewease | 67 |
29 | | Tyler Lindsay | 65 |
30 | | James Roselli | 65 |
31 | | Jasper Zigafuse | 63 |
32 | | Aidan Donaldson | 52 |
33 | | Lukas Kostic | 51 |
34 | | Gunnar Pio | 51 |
35 | | Dylan Kontra | 50 |
36 | | Connor Mirabelli | 49 |
37 | | Quinn Roberts | 45 |
38 | | Julian Rexrode | 41 |
39 | | Morgan Rochelle-Bealer | 39 |
40 | | Dallas Damask | 30 |
41 | | Jacob Fisher | 28 |
42 | | Daniel Bair | 28 |
43 | | Joey Kay | 27 |
44 | | Reese Nowatarski | 20 |
45 | | Aidan Svanda | 19 |
46 | | Jt Bierman | 18 |
47 | | Richie Hartman | 18 |
48 | | Fred Heinly | 15 |
49 | | Cory Colaluce | 12 |
50 | | Weston Doklan | 12 |
51 | | Garth Rickards | 9 |
52 | | Jacob Homnick | 9 |
53 | | James Thomas | 9 |
54 | | Joe Nemeth | 9 |
55 | | Kaitlyn Swist | 9 |
56 | | Ryan Boyd | 8 |
57 | | Addie Dellaponti | 7 |
58 | | Matt Smith | 6 |
59 | | Nate Smith | 6 |
60 | | Patrick Chilmonic | 6 |
61 | | Richie Baker Jr. | 6 |
62 | | Jason Ashfield | 6 |
63 | | Sean Case | 6 |
64 | | Sonny Tete | 6 |
65 | | Brendon Hires | 3 |
66 | | Connor Sheffield | 3 |
67 | | Jase Smith | 3 |
68 | | Kenny Beinhower | 3 |
69 | | Lavar Scott | 3 |
70 | | Alex Heckendorn | 3 |
71 | | Amanda Onimus | 3 |
72 | | Billy Calvert | 3 |
73 | | Brian Hughes | 3 |
74 | | Dan Leaper | 3 |
75 | | Danny Buccafusca | 3 |
76 | | Eric Ankiewicz | 3 |
77 | | Jackson White | 3 |
78 | | Jake Winters | 3 |
79 | | JT Ferry | 3 |
80 | | Junior Ankiewicz | 3 |
81 | | Maddie Boyd | 3 |
82 | | Marty Brian | 3 |
83 | | Matt Chowns | 3 |
84 | | Nate Freed | 3 |
85 | | Richie Ptaszynski | 3 |
86 | | Zach Jurcik | 3 |
SLINGSHOTS
Postion | Name | Point Total |
1 | Brett Bieber | 545 |
2 | Dave Carraghan | 410 |
3 | Dylan Hahn | 400 |
4 | Tyler Hoch | 395 |
5 | Andrew Turpin | 286 |
6 | Ryan Rochelle | 280 |
7 | Amanda Angstadt | 270 |
8 | Tyler Ulsh | 265 |
9 | Jax Yohn | 263 |
10 | Luke McCloskey | 256 |
11 | Austin Kroboth | 255 |
12 | John Redner | 220 |
13 | Gavin Danner | 215 |
14 | Griffin Hendershot | 162 |
15 | Danny Buccafusca | 139 |
16 | Mike Maguire | 134 |
17 | Mason Lineman | 126 |
18 | Faith Turnbaugh | 125 |
19 | Brianna Snyder | 122 |
20 | Dylan Hoch | 110 |
21 | Shawn Dengler | 100 |
22 | Garrett Chillot | 89 |
23 | Thomas Mawson | 83 |
24 | Kyle Herve | 80 |
25 | James Hendricks | 80 |
26 | Karter Adams | 78 |
27 | Lindsey Garl | 70 |
28 | Tyler Lilick | 63 |
29 | Colton Lineman | 62 |
30 | Lydia Navarro | 55 |
31 | Hunter Handflelong | 50 |
32 | Haley Thunberg | 48 |
33 | Terry Noll | 25 |
34 | Owen King | 20 |
35 | Scott Thunberg | 15 |
36 | Nolan Layser | 3 |
37 | Abby Lineman | 3 |
38 | Patrick Weiss | 3 |
39 | Daron Reppert | 3 |
JR. SLINGSHOTS
Postion | Name | Point Total |
1 | Darien Danyluk | 480 |
2 | Jocelynn Darinsig | 420 |
3 | Matthew Laubach | 415 |
4 | Cody Williamson | 325 |
5 | Mason Noll | 315 |
6 | Chase Gular | 250 |
7 | Carter Parsons | 198 |
8 | Ryan Rutski | 175 |
9 | Lily Barrett | 170 |
10 | Richie Rutski | 170 |
11 | Brenden Lilick | 158 |
12 | Chase Schott | 150 |
13 | Gage Marrero | 145 |
14 | Gavin Marrero | 130 |
15 | Christopher Buffalinio | 125 |
16 | Jack Jarvis | 110 |
17 | Aubrey Romig | 110 |
18 | Daniel Betz | 90 |
19 | Haley Burnatowski | 85 |
20 | Cheyenne Snodderly | 80 |