2022 Championship Standingsjaydugan2022-06-23T15:31:32-04:00
2022 Championship Standings - (you must be a USAC member to be listed in the point standings).
USAC SPEEDSTRS
Pos. | Car | Driver | Total |
1 | 52 | Tim Buckwalter | 870 |
2 | 1R | Alex Bright | 850 |
3 | 1C | Louden Reimert | 825 |
5 | 17s | Dillon Steuer | 735 |
6 | 78 | Briggs Danner | 700 |
7 | 17R | Tom Mayberry | 680 |
8 | 56B | Steve Buckwalter | 675 |
9 | 27 | Billy Pauch Jr | 670 |
10 | 23b | Mike Bednar | 638 |
11 | 5 | Scott Houdeshell | 513 |
12 | 47 | Gary Wagner | 495 |
13 | 7R | TJ Mayberry | 445 |
14 | 71 | Doug Snyder | 425 |
15 | 7 | Cale Zangli | 388 |
16 | 76 | Andy Haus | 335 |
17 | 21 | Dustin Morris | 300 |
18 | 10 | Andrew Ressler | 100 |
19 | | | |
20 | | | |
19 | | | |
20 | | | |
21 | | | |
22 | | | |
23 | | | |
24 | | | |
25 | | | |
26 | | | |
27 | | | |
28 | | | |
29 | | | |
30 | | | |
31 | | | |
32 | | | |
HYPER RACING 600S
Pos. | Car | Driver | Total |
1 | 5H | Christian Bruno | 1250 |
2 | 71t | Tim Buckwalter | 1013 |
3 | 21s | Steven Snyder Jr | 969 |
4 | 14 | Connor Gross | 728 |
5 | 99 | Briggs Danner | 548 |
6 | R7 | Billy Pauch Jr | 477 |
7 | Z17 | Michael Nolf | 456 |
8 | 10n | Reese Nowatarski | 439 |
9 | 21 | Mason Beinhower | 353 |
10 | 5b | Ryan Boyd | 313 |
11 | 10 | Joe Nemeth | 290 |
12 | 46 | Tyler Lindsay | 257 |
13 | 7z | Shelby McLaughlin | 249 |
14 | 18t | JT Ferry | 223 |
15 | 29 | Evan Nolf | 200 |
16 | 24m | Sammy Martz Jr | 180 |
17 | 75 | James Morris | 128 |
18 | 15t | Maddie Boyd | 89 |
19 | 65 | Corey Colaluce | 39 |
20 | 25 | Kenny Beinhower | 18 |
21 | 15d | Matt Donley | 9 |
22 | | | |
23 | | | |
24 | | | |
25 | | | |
SLINGSHOTS
Pos. | Car | Driver | Total |
1 | 32 | Brett Bieber | 1080 |
2 | 50 | Tyler Hoch | 995 |
3 | 1T | Tyler Ulsh | 785 |
4 | 55a | Amanda Angstadt | 710 |
5 | 56 | Andrew Turpin | 605 |
6 | 99m | Molly Struss | 555 |
7 | 75x | James Hendricks | 543 |
8 | 9g | Gavin Danner | 490 |
9 | 14 | Austin Kroboth | 519 |
10 | 11 | Colton Lineman | 455 |
11 | 7 | Shelby McLaughlin | 420 |
12 | 12s | Brianna Snyder | 75 |
13 | | | |
14 | | | |
15 | | | |
16 | | | |
17 | | | |
18 | | | |
19 | | | |
20 | | | |
21 | | | |
22 | | | |
23 | | | |
24 | | | |
25 | | | |
26 | | | |
27 | | | |
28 | | | |
JR. SLINGSHOTS
Pos. | Car | Driver | Total |
1 | 9w | Weston Donklin | 815 |
2 | 35a | Aubrey Romig | 770 |
3 | USA1 | Mason Lineman | 670 |
4 | 12s | Brianna Snyder | 480 |
4 | | | |
5 | | | |
6 | | | |
7 | | | |
8 | | | |
9 | | | |
10 | | | |
11 | | | |
12 | | | |
13 | | | |
14 | | | |
15 | | | |