2021 Championship Standingsjaydugan2021-05-31T07:17:53-04:00
2021 Action Track USA Championship Standings
USAC SPEEDSTRS
Pos. | Car | Driver | Total |
1 | 78 | Briggs Danner | 933 |
2 | 56 | Steve Buckwalter | 800 |
3 | 72 | Mike Bednar | 752 |
4 | 52 | Tim Buckwalter | 736 |
5 | 17r | Tom Mayberry | 730 |
6 | 48 | Matt Janisch | 696 |
7 | 1c | Louden Reimert | 671 |
8 | 17 | Dillon Steuer | 660 |
9 | 7 | Alex Yankowski | 659 |
10 | 72 | Billy Pauch Jr. | 644 |
11 | 52 | Jason Musser | 640 |
12 | 15 | Dustin Morris | 583 |
13 | 7r | Tj Mayberry | 567 |
14 | 76 | Andy Haus | 522 |
15 | 77r | Justin Thompson | 503 |
16 | 47 | Gary Wagner | 495 |
17 | 2 | Nick Pecko | 476 |
18 | 56 | Tim Iulg | 329 |
19 | r7 | Billy Pauch | 288 |
20 | 93 | Nick Havens | 277 |
21 | 7a | Kevin Graver | 265 |
22 | 95 | Scott Houndeshell | 243 |
23 | 44 | Josh Dalrymple | 198 |
24 | 17k | Tyler Brehm | 194 |
25 | 9 | Rich Rutski | 185 |
26 | 17k | Kenny Meisner | 138 |
27 | 11x | Jared Silfee | 115 |
28 | 4 | Ryan Godown | 95 |
29 | 67 | Ryan Godown JR | 67 |
30 | 026 | Jeff Hartman | 52 |
31 | 16 | Ryan Krachun | 35 |
32 | 95 | Jeff Kot | 3 |
HYPER RACING 600S
Pos. | Car | Driver | Total |
1 | 21s | Steven Snyder Jr | 1185 |
2 | 6 | Colin White | 864 |
3 | 17m | Christian Bruno | 794 |
4 | 71 | Tim Buckwalter | 784 |
5 | z17 | Michael Nolf | 631 |
6 | 1e | Eddie Strada | 622 |
7 | 24 | Jay Hartman | 541 |
8 | 99 | Briggs Danner | 530 |
9 | 91s | Billy Pauch Jr. | 515 |
10 | 14 | Connor Gross | 505 |
11 | 24w | Zach Weisenfluh | 466 |
12 | 24m | Sammy Martz | 389 |
13 | 10m | Preston Lattomus | 388 |
14 | 41 | Logan Rumsey | 377 |
15 | 12 | Joey Kay | 304 |
16 | 66 | Billy Koch | 299 |
17 | 22h | Fred Heinly | 294 |
18 | z71 | Jasper Zeigafuse | 263 |
19 | 10 | Joe Nemeth | 252 |
20 | 88j | Joey Amantea | 237 |
21 | 30 | Joey Jarowicz | 235 |
22 | 2s | Mike Rutherford | 231 |
23 | 15d | Matthew Donley | 225 |
24 | 10x | Reese Nowotarski | 208 |
25 | 4 | Jarid Kunkle | 206 |
26 | 42u | Tyler Ulrich | 193 |
27 | 20 | Alex Bright | 191 |
28 | 144 | Damon Paul | 175 |
29 | 99x | Jackson White | 161 |
30 | 53 | Tanner VanDoren | 156 |
31 | 50 | Jacob Severn | 141 |
32 | 14 | Jason Swavely | 128 |
33 | 22p | Adrianna Delliponti | 127 |
34 | 23m | Kenny Miller III | 127 |
35 | 65 | Zack Bealer | 124 |
36 | 49 | Patrick Chilmanik | 113 |
37 | 11z | Kyle Lick | 113 |
38 | 20 | James Morris | 112 |
39 | 9 | Joe Kepple | 108 |
40 | 99 | Brenden Bright | 105 |
41 | 18 | Jared Lily | 98 |
42 | 28 | Austin Quick | 98 |
43 | 36 | Pat Bealer | 91 |
44 | 71k | Daison Pursley | 90 |
45 | 25 | Jack Spence | 85 |
46 | 8 | Kevin Thomas Jr | 85 |
47 | 65z | Jacob Fisher | 84 |
48 | 56 | Tyler Henry | 84 |
49 | 3g | Jesse Maurer | 83 |
50 | r7 | Gaven Boschele | 77 |
51 | 1e | Aaron Espenshade | 75 |
52 | 92 | Jake Winters | 68 |
53 | 7 | Jayden Wolf | 66 |
54 | 23q | Alec Quiggle | 60 |
55 | 34 | Tommy Kunsman | 58 |
56 | 18t | JT Ferry | 56 |
57 | 7 | Nick Skias | 53 |
58 | 7 | Aidan Bordan | 49 |
59 | 4m | Mike Butler | 45 |
60 | 92x | Trevor Dunn | 41 |
61 | 12 | Dylan Kontra | 40 |
62 | 4c | Clay Butler | 40 |
63 | 2v | Dj Vanderley | 40 |
64 | 01 | Geordan Marrero | 35 |
65 | 7 | Teddy Reed | 30 |
66 | 61 | Ryan Kunkle | 30 |
67 | 65 | Corey Colaluce | 29 |
68 | 2s | Garyt Smith | 28 |
69 | 44 | Olivia Haworth | 26 |
70 | 1 | Matt Jarowicz | 26 |
71 | 67 | Ben Maier | 26 |
72 | 15b | John Barnett | 25 |
73 | 98w | Matt Warner | 25 |
74 | 3 | Danny Buccafusca | 24 |
75 | 50 | Mark Sokol | 23 |
76 | 95 | Jim Radney | 21 |
77 | 22b | Jacob Balliet | 20 |
78 | 20x | Brent Shearer | 20 |
80 | 9x | Kyle Exley | 16 |
82 | 14a | Junior Ankiewicz | 12 |
83 | 163 | Jeremy Harshamn | 12 |
84 | 4 | Eric Ankiewicz | 12 |
85 | 12h | Jacob Homnick | 11 |
86 | 72 | Heath Hehnly | 10 |
87 | 5 | Trevor Kobylarz | 9 |
88 | 08 | Dominic Schmidt | 9 |
89 | 5 | Alex Ruppert | 9 |
90 | 99 | Eric Bodine | 7 |
91 | m19 | Jason Muldowney | 6 |
92 | 21x | Mason Beinhower | 6 |
93 | 21c | Connor Sokol | 6 |
94 | 25 | Kenny Beinhower | 6 |
95 | 98c | Cory Hunberger | 6 |
96 | 71k | Brian Kramer | 6 |
97 | 4b | Bobby Butler | 6 |
98 | 21m | Hunter McFadden | 6 |
99 | 16t | Joe Timms | 6 |
100 | 02 | Brandon Hires | 6 |
101 | 98 | Mason Peters | 6 |
102 | 41 | Nico Flammer | 6 |
103 | 33 | Chad Sandt | 6 |
104 | 32 | Don Smith | 6 |
105 | 21 | Zach Curtis | 6 |
106 | 11 | Holden Eckman | 6 |
107 | 9k | Keith McIntyre | 3 |
108 | 95m | Nathan Miller | 3 |
109 | 88d | Dalton Dowdy | 3 |
110 | 84x | Billy Calvert | 3 |
111 | 7b | Mitchell Bard | 3 |
112 | 71m | Gavin Miller | 3 |
113 | 67t | Thomas Coppinger | 3 |
114 | 4l | Brandon Shaw | 3 |
115 | 4L | Mike Linderman | 3 |
116 | 3t | Dale Trogdon | 3 |
117 | 33r | Joey Robinson | 3 |
118 | 24r | Logan Rhoad | 3 |
119 | 21m | Mia Koponen | 3 |
120 | 20g | Daniel Robinson | 3 |
121 | 1x | Thomas Nettleship | 3 |
122 | 1ny | Mark Reynolds | 3 |
123 | 18l | Timmy Lotz | 3 |
124 | 17h | Blake Cisneros | 3 |
125 | 16p | Prestyn Brown | 3 |
126 | 16f | Matthew Francis | 3 |
127 | 15n | Neal Allison | 3 |
128 | 14b | Ethan Burdett | 3 |
129 | 10t | Talin Turner | 3 |
130 | 101e | Easton Lebo | 3 |
131 | 026 | Jeff Hartman | 3 |
132 | 97 | Zack Frantz | 3 |
133 | 95 | Nick Fauci | 3 |
134 | 93 | Matt Carr | 3 |
135 | 83 | Gabe Gerber | 3 |
136 | 77 | Kimber Tyson | 3 |
137 | 63 | Dylan Shatzer | 3 |
138 | 57 | Bryce Baxter | 3 |
139 | 55 | Trevor Cline | 3 |
140 | 54 | Dakota Barlet | 3 |
141 | 53 | Ben Houtz | 3 |
142 | 48 | Derek Swatz | 3 |
143 | 38 | Angelo Kouroupis | 3 |
144 | 24 | Robert Pierce | 3 |
145 | 23 | Brad Brown | 3 |
146 | 16 | Kenny Maconeghy | 3 |
147 | 9 | Brett Conklin | 3 |
148 | 8 | Kyle Giselson | 3 |
149 | 2 | Morgan Rochelle | 3 |
SLINGSHOTS
Pos. | Car | Driver | Total |
1 | 32 | Brett Bieber | 1160 |
2 | 112b | Shelby McLaughlin | 970 |
3 | 1t | Tyler Ulsh | 825 |
4 | 5s | Scott Neary | 735 |
5 | 55a | Amanda Angstadt | 725 |
6 | 24h | Jax Yohn | 720 |
7 | 9g | Gavin Danner | 500 |
8 | 13 | Blaire Schoenly | 425 |
9 | 3 | Dave Carraghan | 415 |
10 | 73 | Cooper Schoenly | 415 |
11 | 112 | Shade Darragh | 347 |
12 | 9x | Nate Freed | 315 |
13 | 63 | Tim Roeder | 315 |
14 | 24h | Kyle Herve | 315 |
15 | 1 | Sam Neary | 265 |
16 | 75 | James Hendricks | 240 |
17 | 76 | Chase Bixler | 225 |
18 | m10 | Taylor Mills | 225 |
19 | 02 | Josh Patterson | 215 |
20 | 99m | Molly Struss | 180 |
21 | 24 | Faith Turnbaugh | 160 |
22 | 16t | Thomas Nettleship | 155 |
23 | 3 | Corbin Carraghan | 150 |
24 | 00 | Ryan Raidline | 135 |
25 | 11 | Colton Lineman | 118 |
26 | 12 | Josh Roth | 103 |
27 | 5s | Danny Buccafusca | 100 |
28 | 78 | Aidan Donaldson | 95 |
29 | 14 | Jesse Smith | 80 |
30 | 10s | Chase Schott | 75 |
31 | 915 | Scott Philipp | 70 |
32 | 56 | Andrew Turpin | 70 |
33 | 2 | Mick Bilello | 65 |
34 | 54 | William Mohring | 65 |
35 | 68 | James Benz | 60 |
36 | 3s | Brett Spitler | 60 |
37 | 33 | Cole Armstrong | 55 |
38 | z14 | Austin Kroboth | 55 |
39 | 5s | Bobby Klein | 55 |
40 | 36 | Dan Reese | 50 |
41 | 51 | Ryan Bilello | 45 |
42 | 5s | Kyle Freeman | 45 |
43 | 7 | Adam Meier | 45 |
44 | 18s | Ronnie Spitler | 45 |
45 | 1 | Tucker Jones | 40 |
46 | 36 | Myron Moyer | 40 |
47 | 3L | Nolan Layser | 30 |
48 | 91 | Matt Keifert | 25 |
49 | 14g | George Manion | 25 |
50 | 95p | Lucas Pittenger | 20 |
51 | 67 | Charlene Benz | 16 |
52 | 42p | Mason Pittenger | 14 |
JR. SLINGSHOTS
Pos. | Car | Driver | Total |
1 | 10s | Chase Schott | 600 |
2 | 27 | Jase Smith | 415 |
3 | 14 | Austin Kroboth | 275 |
4 | usa1 | Mason Lineman | 270 |
5 | 4 | Ryan Rochelle | 235 |
6 | 15 | Chase Zimmer | 125 |
7 | 19m | Brayden Morrison | 100 |
8 | 9w | Weston Doklan | 100 |
9 | 17 | Louie Horvath | 95 |
10 | 12s | Brianna Snyder | 95 |
11 | 42 | Dylan Hahn | 90 |
12 | 77 | Daniel Betz | 80 |
13 | 92 | Matthew Laubach | 80 |
14 | 74 | Jaden Pierce | 75 |
15 | 24 | Bobby Klein | 70 |