2020 Championship Standingsjaydugan2020-12-29T14:38:16-05:00
2020 Action Track USA Championship Standings
USAC SPEEDSTRS
Pos. | Car | Driver | Total |
1 | 56 | Steve Buckwalter | 795 |
2 | 72 | Billy Pauch Jr | 705 |
3 | 7 | Alex Yankowski | 700 |
4 | 78 | Briggs Danner | 620 |
5 | 16 | Mike Bednar | 602 |
6 | 1c | Louden Reimert | 571 |
7 | 4 | Ryan Godown | 570 |
8 | 52 | Tim Buckwalter | 535 |
9 | 71 | Scott Ambruster | 530 |
10 | 11x | Jared Silfee | 508 |
11 | 48 | Matt Janisch | 463 |
12 | 7r | Tj Mayberry | 409 |
13 | 52 | Steve Drevicki | 400 |
14 | 5 | Trevor Kobylarz | 399 |
15 | 76 | Andy Haus | 380 |
16 | 47 | Gary Wagner | 376 |
17 | 56 | Tim Iulg | 358 |
18 | O26 | Jeff Hartman | 312 |
19 | 77r | Justin Thompson | 306 |
20 | 17r | Tom Mayberry | 304 |
21 | 67 | Kenny Miller III | 289 |
22 | 54 | Matt Westfall | 283 |
23 | 17 | Tyler Brehm | 252 |
24 | 44 | Josh Dalrymple | 163 |
25 | 99 | Lauden Segfried | 160 |
26 | 9 | Ryan Krachum | 154 |
27 | R7 | Billy Pauch | 125 |
28 | 19r | Ricky Leaper | 125 |
29 | 5r | Rick Leaper | 115 |
30 | 88 | Nick Desantis | 100 |
31 | 19r | Jason Rochelle | 58 |
32 | 41 | Bobby Watkins | 55 |
33 | 75 | Zach Bealer | 45 |
34 | 17 | Kenny Meisner | 28 |
35 | 75 | Dan Leaper | 6 |
36 | 52 | Jason Musser | 3 |
37 | 17 | Joey Payne | 3 |
HYPER RACING 600S
Pos. | Car | Driver | Total |
1 | 6 | Collin White | 820 |
2 | 91s | Billy Pauch Jr | 755 |
3 | 1e | Eddie Starda | 745 |
4 | 23m | Kenny Miller | 633 |
5 | 18 | Joey Jarowicz | 542 |
6 | 12 | Joe Kay | 520 |
7 | 17m | Christian Bruno | 515 |
8 | 88j | Joey Amantea | 500 |
9 | 144 | Damon Paul | 500 |
10 | 20 | Alex Bright | 480 |
11 | r7 | Brendon Bright | 425 |
12 | 71 | Tim Buckwalter | 420 |
13 | 24 | Jay Hartman | 341 |
14 | 21s | Steven Snyder Jr | 340 |
15 | 10m | Preston Lattomus | 313 |
16 | 22 | Nash Ely | 275 |
17 | 66 | Billy Koch | 272 |
18 | O8 | Jon Josko | 268 |
19 | 2s | Mike Rutherford | 244 |
20 | 20r | Connor Gross | 216 |
21 | 41 | Logan Rumsey | 199 |
22 | 22h | Fred Heinly | 179 |
23 | 7 | Aiden Bordan | 153 |
24 | 28q | Austin Quick | 148 |
25 | 46 | Tyler Lindsay | 144 |
26 | 28 | Sammy Martz JR | 139 |
27 | 7s | Jason Swavely | 135 |
28 | 18 | Jared Lilly | 125 |
29 | O1 | Geordan Marrero | 124 |
30 | 3 | Jesse Maurer | 110 |
31 | 35 | Buddy Schwiebinz | 98 |
32 | z17 | Michael Nolf | 88 |
33 | 22b | Jacob Balliet | 88 |
34 | 95 | Jim Radney | 87 |
35 | 10 | Joe Nemeth | 83 |
36 | 163 | Jeremy Harshman | 82 |
37 | 24w | Zack Weisenfluh | 78 |
38 | 11t | Mike Thompson | 73 |
39 | 21k | Tommy Kunsamna | 70 |
40 | 99 | Kyle Spence | 66 |
41 | 5b | Bobby Butler | 63 |
42 | 41 | Brian Carber | 63 |
43 | 23 | Alec Quiggle | 50 |
44 | 92 | Jake Winters | 41 |
45 | 117 | Cody West | 40 |
46 | 9 | Keith McIntyre | 40 |
47 | 61 | Ryan Kunkle | 34 |
48 | 4 | Ryan Stangle | 34 |
49 | 22p | Adrianna Dellaponti | 33 |
50 | 41 | Nico Flammer | 32 |
51 | 21c | Zach Curtis | 31 |
52 | 24t | Taylor Troxel | 25 |
53 | 98w | Matt Warner | 25 |
54 | 25 | Dave Burns | 22 |
55 | O26 | Jeff Hartman | 20 |
56 | 53 | Andrew Layser | 20 |
57 | 6 | Dave Dimano | 18 |
58 | 87 | Will Butler | 16 |
59 | m19 | Jason Muldawney | 15 |
60 | 42u | Tyler Ulrich | 14 |
61 | 33 | Chad Sandt | 14 |
62 | 5 | Gaven Boshele | 14 |
63 | 13 | Chris Hummer | 12 |
64 | 75 | Jarid Kunkle | 12 |
65 | 97 | Shawn Rooney | 9 |
66 | 65 | Jacob Severn | 9 |
67 | 98c | Cory Hunsburger | 6 |
68 | 12e | Riley Emig | 6 |
69 | 88 | Billy Calvert | 6 |
70 | 4 | Mike Linderman | 6 |
71 | 711 | David Fink | 6 |
72 | 87c | Cecelia Perrotti | 6 |
73 | 117 | Matt Smith | 6 |
74 | 3g | Jesse Snyder | 6 |
75 | 11s | Bryce Higgs | 6 |
76 | 93 | Nick Havens | 3 |
77 | 15 | Rob Pajuis | 3 |
78 | 7 | Cale Ross | 3 |
79 | 1 | Matt Jarowicz | 3 |
80 | 88 | Jacob Fox | 3 |
81 | 7 | Jayden Wolf | 3 |
82 | 17sr | Carman Leggio Sr | 3 |
83 | 51 | Jake Hanna | 3 |
84 | 20r | Tyler Brehm | 3 |
85 | 95 | Nathan Miller | 3 |
86 | 96s | Brandon Sampson | 3 |
87 | 7tx | Kole Kirkman | 3 |
88 | 5 | Heath Hehnly | 3 |
89 | 45 | Chad VanHorn | 3 |
90 | 71 | Brian Kramer | 3 |
91 | 163s | Dylan Schtzer | 3 |
92 | 880 | Kameran Morral | 3 |
93 | 21m | Hunter Mcfadden | 3 |
94 | 44tx | Austin Schaeffer | 3 |
95 | 11h | Holden Eckman | 3 |
96 | 7g | Gavin Miller | 3 |
97 | 20 | Brian Zyck | 3 |
98 | 53 | Ben Houtz | 3 |
99 | 317 | Joe Barndi | 3 |
100 | 78 | Jacob Nemeth | 3 |
101 | 7 | Jon Keller | 3 |
102 | 7x | Kevin Wieand | 3 |
103 | 15b | John Barnett | 3 |
104 | 12 | Dylan Kontra | 3 |
SLINGSHOTS
Pos. | Car | Driver | Total |
1 | 55 | Sam Neary | 825 |
2 | 5s | Danny Buccafusca | 770 |
3 | 9g | Gavin Danner | 675 |
4 | 32 | Brett Bieber | 425 |
5 | 13 | Blaire Schoenly | 390 |
6 | 112 | Shelby McLaughlin | 385 |
7 | 99m | Molly Struss | 280 |
8 | 1 | Tyler Ulsh | 235 |
9 | M10 | Taylor Mills | 235 |
10 | 73 | Paul Hartwig III | 185 |
11 | 99x | Devin Whitmoyer | 165 |
12 | 3 | Dave Carraghan | 160 |
13 | 55 | Scott Neary | 150 |
14 | 16 | Thomas Nettleship | 140 |
15 | 5 | Ryan Bilello | 110 |
16 | 50 | Tyler Hoch | 110 |
17 | 54 | William Mohring | 100 |
18 | 27 | Austin Webster | 100 |
19 | 35 | Dylan Hoch | 100 |
20 | 42 | Mason Pittenger | 90 |
21 | 99 | Anthony Raisner | 90 |
22 | 56 | Andrew Turpin | 85 |
23 | 24x | Jax Yohn | 80 |
24 | 1 | Trevor Bixler | 80 |
25 | 12k | Jason Kraycinik | 75 |
26 | 63 | Tim Roeder | 75 |
27 | 15 | Faith Turnbaugh | 70 |
28 | 5 | Brock Pinkerous | 65 |
29 | 44 | Bryce Smith | 60 |
30 | 12 | Josh Roth | 55 |
31 | 12 | Josh Roth | 50 |
32 | 73 | Cooper Schoenly | 45 |
33 | x6 | Taylor Moyer | 45 |
JR. SLINGSHOTS
Pos. | Car | Driver | Total |
1 | 78 | Aidan Donaldson | 575 |
2 | 75 | James Hendricks | 525 |
3 | 72 | Kasey Hufcut | 0 |
4 | 1 | Tyler Ulsh | 0 |
5 | 44 | Tucker Cole | 0 |
6 | 14 | Logan Bauman | 0 |
7 | 62 | Jacob Taylor | 0 |
8 | 31 | Aaron Diller | 0 |
9 | 11m | Joshua Allen | 0 |
10 | 22 | Wyatt Taschler | 0 |