2024 Championship Standingsjaydugan2024-05-29T08:46:52-04:00
2024 Championship Standings
USAC SPEEDSTRS
Position | Driver | Point Total |
1 | Daniel Schumaker | 330 |
2 | Billy Pauch | 280 |
3 | Tim Buckwalter | 275 |
4 | Bobby Butler | 275 |
5 | Dustin Morris | 270 |
6 | Briggs Danner | 260 |
7 | Cole Stangle | 250 |
8 | Matt Janisch | 245 |
9 | Cale Zangli | 180 |
10 | Brendon Hires | 180 |
11 | Andy Ressler | 175 |
12 | Austin Kroboth | 165 |
13 | Sammy Martz | 160 |
14 | Tyler Kehs | 160 |
15 | Scott Houdeshell | 158 |
16 | John Barnett | 150 |
17 | Paulie Hartwig III | 135 |
18 | Matt Chowns | 115 |
19 | JR Booth | 95 |
20 | Ryan Krachum | 80 |
21 | Dane Lane | 65 |
22 | Steve Young | 60 |
23 | Mike Bednar | 40 |
24 | Steven Drevicki | 30 |
HYPER RACING 600S
Position | Driver | Point Total |
1 | Tim Buckwalter | 595 |
2 | Connor Gross | 485 |
3 | Connor Mirabelli | 484 |
4 | Kyle Lick | 465 |
5 | Kenny Miller III | 400 |
6 | Christian Bruno | 390 |
7 | James Roselli | 385 |
8 | Billy Koch | 385 |
9 | Dakota Barlet | 255 |
10 | Jasper Zeigafuse | 241 |
11 | Nate Freed | 238 |
12 | Lukas Kostic | 204 |
13 | Zack Weisenfluh | 203 |
14 | Stephen Snyder Jr. | 180 |
15 | Chase Wehr | 168 |
16 | Tyler Henry | 145 |
17 | Colin White | 145 |
18 | Briggs Danner | 144 |
19 | Jarid Kunkle | 117 |
20 | Gunnar Pio | 117 |
21 | Aidan Donaldson | 110 |
22 | Zach Curtis | 104 |
23 | Weston Dokan | 96 |
24 | Jacob Fisher | 96 |
25 | Joe Nemeth | 95 |
26 | Justin Yohn | 90 |
27 | Chase Schott | 85 |
28 | Peyton Knecht | 70 |
29 | Korey Inglin | 60 |
30 | Julian Rexrode | 60 |
31 | Luke McClosky | 56 |
32 | Ryan Rochelle | 56 |
33 | Geoff Federspiel | 55 |
34 | Jacob Severn | 53 |
35 | Hank Steller | 52 |
36 | Ashen Glazer | 50 |
37 | Danny Buccafusca | 50 |
38 | Amanda Onimus | 48 |
39 | Evan Nolf | 45 |
40 | Alex Ruppert | 43 |
41 | Larry Kelleher | 41 |
42 | Adam Buchel | 39 |
43 | Cole Gerber | 38 |
44 | JT Bierman | 38 |
45 | Geordan Marrero | 33 |
46 | Anthony Perrego | 30 |
47 | Dylan Smith | 29 |
48 | Trevor Gach | 20 |
49 | Cole Dewease | 20 |
50 | Sammy Martz | 20 |
51 | Dylan Hahn | 19 |
52 | Ronnie Dawson | 16 |
53 | Gabe Gerber | 15 |
54 | Jace Marshall | 15 |
55 | Jimmy Glenn | 14 |
56 | Luke Hess | 14 |
57 | Brianna Snyder | 12 |
58 | Amanda Buchel | 12 |
59 | Sonny Tete | 11 |
60 | Jacob Stitzel | 10 |
61 | J Greve | 10 |
62 | Chris Tittle | 9 |
63 | Kyle Herve | 9 |
64 | James Fries | 9 |
65 | Anthony Tramantana | 8 |
66 | Colton Colaluce | 6 |
67 | Kate Matter | 6 |
68 | Logan Dontonville | 6 |
69 | Jacob Homnick | 6 |
70 | Thomas Nettleship | 6 |
71 | Brody Miller | 3 |
72 | Adam O'Brien | 3 |
73 | Anthony Schlosserwhite | 3 |
74 | Landon Smith | 3 |
75 | Frank Stoner | 3 |
76 | Amanda Dominick | 3 |
77 | Eddie Mort | 3 |
78 | John Barnett | 3 |
SLINGSHOTS
Position | Driver | Point Total |
1 | Patrick Weiss | 360 |
2 | Brett Bieber | 350 |
3 | Dave Carraghan | 300 |
4 | Mathew Laubach | 275 |
5 | Tyler Ulsh | 270 |
6 | Amanda Angstadt | 270 |
7 | Zack Gerber | 240 |
8 | Daniel Betz | 235 |
9 | Mason Lineman | 200 |
10 | Chase Schott | 150 |
11 | Josh Roth | 135 |
12 | Shawn Dengler | 134 |
13 | Gavin Marrero | 130 |
14 | Hailey Eroh | 125 |
15 | Jonathan Laureigh | 95 |
16 | Gage Marrero | 90 |
17 | Chris Laureigh | 90 |
18 | Luke McClosky | 80 |
19 | Lucas Pittinger | 70 |
20 | Jocelynn Darinsig | 60 |
21 | Bobby Klein | 50 |
22 | Riley Magure | 50 |
23 | Brenden Lilick | 45 |
24 | Darien Danyluk | 40 |
25 | Charlie Moore | 35 |
26 | Dylan Labar | 30 |
27 | Mason Pittenger | 25 |
28 | Isaac Graby | 18 |
29 | Tighe Smoleyak | 16 |
30 | Austin Walls | 12 |
JR. SLINGSHOTS
Position | Driver | Point Total |
1 | Aidan Bucwalter | 305 |
2 | Hannah Korman | 305 |
3 | Jon Severn | 290 |
4 | Lilly Esterly | 240 |
5 | Billy Pauch III | 225 |
6 | Bayleigh Ross | 225 |
7 | Landon McNichol | 220 |
8 | Brayden Bednar | 195 |
9 | Kaleb Stufflet | 180 |
10 | Anna Statko | 175 |
11 | EJ Hatch | 150 |
12 | Danica Wenberger | 146 |
13 | Waylon Wolf | 125 |
14 | David Morrison | 110 |
15 | Preston Trautschold | 95 |
16 | Mackenzie Henn | 90 |
17 | Frank Fritzinger | 85 |
18 | Gavin Wolfe | 85 |
19 | Dallas Peters | 75 |
20 | Benji Fry | 65 |
21 | MJ Tralles | 65 |
22 | Nick Fry | 60 |
23 | Kemia Evans | 60 |
24 | Brody Bednar | 55 |
25 | Anthony Dinatale | 55 |
26 | Jocelynn Darnsig | 45 |
27 | Khloe Dennis | 40 |
28 | Kylin Evans | 25 |
29 | Bradley Dennis | 18 |