ACTION TRACK USA NEWS
THE “ImPOSSEible” RETURNS THIS SUNDAY, AUGUST 21.
βΌοΈ BULLRING HARDCORE ACTION AT IT'S BEST, ONLY AT ACTION TRACK USA βΌοΈ π Sunday August 21 π₯ The POSSE & Winged Sprint Car racing returns to Action Track USA π₯ π 410 SPRINT CARS π Hyper Racing 600'S π 3:00 Pits π 4:30 grandstands π¦ 6:30 Cars on trackPauch Jr. & T. Buckwalter Win Big at Kutztown Fair Bieber, Bartik, & Schott Take Action Track USA Thursday Mains
Kutztown, PA (August 10 & 11)β Billy Pauch Jr. broke out of his slump in a big way on Wednesday, charging to his third win of the season in the Scott Fick Plumbing, Heating, & Cooling 30 lap main for the Speedway Entertainment All Pro SpeedSTRs at Championship Energy Action Track USA on the Kutztown Fairgrounds. The Frenchtown, NJ wheel-twister won both ends of the Ronnie Tobias Memorial Twin 20βs on May 25, then hit a dry spell...KUTZTOWN FAIR + 600 FAIR NATIONALS + USAC ALL PRO SPEEDSTR’s = FUN NIGHT FOR THE WHOLE FAMILY
βΌοΈ ONE OF THE MOST POPULAR Hyper Racing RETURNS THIS WEDNESDAY NIGHT ALONG WITH THE KUTZTOWN FAIR. THE 600 FAIR NATIONALS, 50 LAPS, $1500 TO WIN plus SPEEDSTR's βΌοΈ π’ Ken Schrader Racing Inc. to compete in a USAC All Pro SpeedSTR. π Wednesday August 10 π₯ RACE FANS & RACERS. REMEMBER FOR THE FAIR WE USE DIFFERENT GATES. WE WILL POST THAT INFORMATION π₯ π Hyper Racing 600 Wingless Sprints π USAC All Pro SpeedSTR's βΌοΈ SLINGSHOT FAIR NATIONALS βΌοΈ π Thursday August...SERIES POINT STANDINGS
SPEEDSTRS
Pos. | Car | Driver | Total |
---|---|---|---|
1 | 52 | Tim Buckwalter | 870 |
2 | 1R | Alex Bright | 850 |
3 | 1C | Louden Reimert | 825 |
5 | 17s | Dillon Steuer | 735 |
6 | 78 | Briggs Danner | 700 |
7 | 17R | Tom Mayberry | 680 |
8 | 56B | Steve Buckwalter | 675 |
9 | 27 | Billy Pauch Jr | 670 |
10 | 23b | Mike Bednar | 638 |
11 | 5 | Scott Houdeshell | 513 |
600S
Pos. | Car | Driver | Total |
---|---|---|---|
1 | 5H | Christian Bruno | 1250 |
2 | 71t | Tim Buckwalter | 1013 |
3 | 21s | Steven Snyder Jr | 969 |
4 | 14 | Connor Gross | 728 |
5 | 99 | Briggs Danner | 548 |
6 | R7 | Billy Pauch Jr | 477 |
7 | Z17 | Michael Nolf | 456 |
8 | 10n | Reese Nowatarski | 439 |
9 | 21 | Mason Beinhower | 353 |
10 | 5b | Ryan Boyd | 313 |
SLINGSHOTS
Pos. | Car | Driver | Total |
---|---|---|---|
1 | 32 | Brett Bieber | 1080 |
2 | 50 | Tyler Hoch | 995 |
3 | 1T | Tyler Ulsh | 785 |
4 | 55a | Amanda Angstadt | 710 |
5 | 56 | Andrew Turpin | 605 |
6 | 99m | Molly Struss | 555 |
7 | 75x | James Hendricks | 543 |
8 | 9g | Gavin Danner | 490 |
9 | 14 | Austin Kroboth | 519 |
10 | 11 | Colton Lineman | 455 |
JR. SLINGSHOTS
Pos. | Car | Driver | Total |
---|---|---|---|
1 | 9w | Weston Donklin | 815 |
2 | 35a | Aubrey Romig | 770 |
3 | USA1 | Mason Lineman | 670 |
4 | 12s | Brianna Snyder | 480 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 |