2017 Points Standings

Point Standings as of 8/20/17

USAC Championship SpeedSTR’s

1 Tim Buckwalter 7 1550
2 Billy Pauch,Jr 27 1440
3 Matt Westfall 54 1198
4 Briggs Danner 78 1030
5 Steve Drevicki 19S 973
6 Matt Janisch 48 906
7 Jeff Hartman O26 738
8 Kenny Brightbill 19 685
9 Mike Bednar 23 672
10 Steve Nederostek 769 666
11 James Morris 13 657
12 Steve Buckwalter 56 630
13 Tom Mayberry 17R 615
14 Earl Paules 8 607
15 Ray Nemeth,Jr 101 605
16 Dylan Hoch 35 605
17 Louden Reimert 58 587
18 TJ Mayberry 7J 582
19 Tim Iulg 56I 556
20 John Bockhorn 97 524
21 Brad Brightbill 19B 501
22 Jason Rochelle K9 490
23 Joe Mooney 62 337
24 Andy Haus 76 267
25 Jason Miller 44 265
26 Mike Mahaney 33 235
27 Tyler Ross 5 202
28 Phil Meisner 17 192
29 Ed Kenderdine 9 153
30 Gary Hieber 56 140
31 Keith Prutzman 28 129
32 Doug Manmiller OO 126
33 JT Brotosky 2C 106
34 Jay Hartman 24 93
35 Kyle Hieber 6 82
36 Joe Vaccaro,Jr 53 66
37 Pierre Hebert 1 50
38 Kenny Meisner 17 35
39 Tyler Courtney 5 35
40 Austin Graby 10 30
41 Brody Adamsky A2 30
42 Jason Musser 52 24
43 Keith Brightbill 5 20
44 Keven Hebert 71 20
45 Brandon Auman 2 17
46 Jeff Strunk 5 16
47 Sabrina Blanchet 79 14
48 Tim Henry O1 10

 

Hyper Racing Wingless 600 Sprints

1 Tim Buckwalter 71 1264
2 Billy Pauch,Jr X 1173
3 Jason Swavely 14 945
4 Eddie Strada 36D 909
5 Jay Hartman 24 845
6 Danny Buccafusca 3 786
7 Alex Bright 70W 766
8 Tommy Kunsman,Jr 21K 732
9 Kyle Lick 53 710
10 James Morris M85 684
11 Jim Radney 95 681
12 Jesse Maurer 72 655
13 Colin White 6 620
14 Kenny Miller III 23M 597
15 Brandon Azzalina 43 503
16 Kyle Spence 25 466
17 Doug Snyder 65 461
18 Austin Quick 28 451
19 Damon Paul 144 446
20 Jacob Severn 50/3 397
21 Nate Brinker 14 375
22 Joe Kay 12 367
23 Tyler Ulrich M2 334
24 Matt Roselli 98 316
25 Robbie Hocker 54 296
26 Will Butler 87 293
27 Rob Pajaius 15 282
28 Nick Skias 88S 275
29 Jimmy Glenn 7G 272
30 Daniel Schumaker 15 247
31 Bobby Butler 5B 202
32 Mike Rutherford 2S 199
33 Zak Bealer 3/8D 165
34 Chad Sandt 33 165
35 Andrew Layser 95M 149
36 Shawn Rooney 97 134
37 Logan Snyder 6 110
38 Jared Lilly 18 110
39 Tyler Brehm 21R 109
40 John Willman 74 102
41 Eric Bodine 99 100
42 Ryan Groff O3 93
43 Kameron Morrall 880 89
44 Tim Bauer 89 88
45 Shelby Harper 0 86
46 Eric Ankiewicz 4 85
47 Brandon Pavel 22P 79
48 Bradley Brown 23B 70
49 Chris Kurtz X5 61
50 Pat Bealer 70 60
51 Luke Thomas 97 60
52 Mikey Smith 2S 56
53 Nick Havens 93K 52
54 Steve Bull 1S 51
55 Jake Roberts 13 51
56 Sean Brierley 7 45
57 Tyler Lindsay 46 45
58 Mike Linderman 4 43
59 Wayne Scott 10 43
60 Joe Plunkett 41S 42
61 Sam Kravitsky 14 41
62 Johnny Smith 2S 40
63 Dave Damaio 2 39
64 Scott Slater 18 36
65 Jacob Balliet 22 35
66 Steve Barcall 10B 31
67 Jared Kunkle 75K 30
68 Greg Stevens 20 28
69 Billy Koch 66 27
70 Duane White 16 26
71 Tom Franchetta 12 25
72 Zac Azzalina 15 23
73 Tyler Kehs 26 22
74 Nate Schumaker 16 21
75 Bruce Buckwalter 74 18
76 Lou Cicconi,Jr. 75 16
77 Eric Heydenreich 7P 16
78 Joey Amantea 88J 14
79 Aaron Bollinger 16A 12
80 Jeff Weaver 92 10
81 Dakota Barlet 54 10
82 Geordan Marrero O1 9
83 Corey Edelman 99 9
84 Tim Tanner 12 7
85 Jack Conover 21 6
86 Freddie Rahmer 99 6
87 Hunter Metzger 85 6
88 Cale Mutter 28 6
89 Logan Spahr 14S 6
90 Nathan Smith 3S 6
91 Shane Linderman 4 6
92 Jakson Ring 36 6
93 Joey Jarowicz 30 6
94 Dylan Licklider O1 6
95 Jason Muldowney 13B 6
96 Kassidy Michael 11K 6
97 JT Brotosky 2C 6
98 Taylor Troxel 24T 3
99 Dawson Landis 43D 3
100 Ricky Rickle 4 3
101 John Vreeland 34 3
102 Becca Lamothe 23R 3
103 CJ Leary 5X 3
104 Dan Leaper 8D 3
105 Blaine Gundrum 31D 3
106 Devin Gundrum 17G 3
107 Ronald Helmick 22R 3
108 Dylan Martin 33 3
109 Mike Thompson 11 3
110 Tyler Galatro 29 3
111 Dylan Wooding 3W 3
112 Nash Ely 22 3
113 Lance Tomlinson 32T 3
114 Brandon Gable 41 3
115 Brett Altemose 91S 3
116 Bennett Lushin 22L 3
117 Page Moss O4 3
118 Cody Williams 26 3
119 Zeb Wise 39 3
120 Hunter James 81 3
121 Rodney Stealy 2K 3
122 Kevin Hapner 23 3
123 Dawson Stealy 46 3
124 Ryan Quackenbush 5 3
125 Matt Carr 93 3

 

All Star Slingshots

1 Dylan Hoch 35 1349
2 Brett Bieber 32 1135
3 Seth Spayd 10S 1132
4 Alex Yankowski 84Y 998
5 Jared Silfee 55 849
6 Dave Carraghan 3 808
7 Austin Stufflet 61 787
8 Travis Bieber 114 773
9 Dakota Kohler 59K 718
10 Matt Miller 16M 634
11 Nick Vinciguerra 5V 625
12 Cole Stangle 20 577
13 Marc Daniels 357 515
14 Nick DelCampo O5 505
15 Kyle Smith 88 497
16 Tanner VanDoren 22 471
17 Anthony Raisner 1R 428
18 Blaire Schoenly 13 422
19 Zac Kistler 23 422
20 Austin Daniels 71 403
21 Joe Toth 9 372
22 Kyle Herve 24 353
23 Ryan Conrad 21C 307
24 Taylor Mills M10 300
25 Joey Vaccaro 53 279
26 Lee Schanzenbach 28L 279
27 Gavin Danner 9G 269
28 Tayllor Schoenly 73 241
29 Tim Roeder 63 207
30 Troy Langendoerfer 71G 196
31 Ryan Davey 515 185
32 Justin Mills M1 180
33 Mike Taylor 2T 175
34 Danny Buccafusca 5S 170
35 Cody Kline 112 155
36 Samantha Muller 19 150
37 Austin Silfee X10 140
38 Myron Moyer 36 125
39 John Arms 28J 121
40 AJ Selemba 88J 95
41 Ashley Therien 37 92
42 Scott Neary 5S 84
43 Henry Anderson 99 81
44 Gavin Santee X6 80
45 Brian Carber 20C 80
46 Felix Roy 91 80
47 TJ Gursky 142 64
48 Jonathan Swift 33 58
49 Steve Svanda 24KT 54
50 Joe Vaccaro,Jr 18 50
51 Natasha Henn 18 45
52 Tyler Ulsh 1 43
53 Matt Mertz 97 40
54 Thomas Strupp 52 35
55 Damon Paul 144 34
56 Alexandre Lizotte 39A 34
57 Kassidy Kreitz 69K 30
58 Russ Benke 47 25
59 Jordan Moyer 50J 25
60 Dylan Swinehart 88S 23
61 Rodney Ulsh 1 22
62 Aiden Svanda 76 21
63 Cory Fritz 2C 17
64 Chris Kurtz 66 17
65 Chuck Whary 21W 16
66 Lindsey Garl 17G 16
67 Ashley Rogosich M15 15
68 Tyler Peet 12T 14
69 Austin Bellemare 76 9
70 Clayton Davey 515 9
71 Jason Dunn 11M 8
72 Bart Schoenly 73 7
73 Matt Dealaman O7 6
74 Brianna James 74W 6
75 Dillon Emmons 92 6
76 Dale Kober 5S 6
77 Matt Miller 57 5
78 Emily Fleming 19E 5
79 Tanner Jones 22JR 3
80 Jared LaBagh 38S 3
81 Louden Reimert 3L 3
82 Joseph Costello 3

Junior Slingshots

 

 1.Reese Nowotarski  10X  695
2.Tyler Banks             63  450
3.Austin Homan         40   415
4.Decker Swinehart    10   410
5.Tyler Ulsh                 1   390
6.Nicho Flammer        41  385
7.Tommy Stillo           87  370
8.Shelby McLaughlin    7  325
9.Trevor Bixler            1B  290
10.Gavin Santee         X6  275
11.Tanner VanDoren    22  270
12.Peyton Fasnacht   28  230
13.Kevin Fitzpatrick  12S  220
14.James Costlow    97J  215
15.Adam Buchel        10  190
16.Mikayla Kohler      89  160
17.Logan Bauman      14  155
18.Kyle Swart            28  145
19.Rachel Dickinson    8  125
20.Jake Mason           5   110
21.Joshua Allen         4A   75