2014 Point Standings

as of 8/18/14

USAC Championship SpeedSTR’s

1 Billy Pauch,Jr. 1 1263……….your 2014 Champion
2 Billy Pauch,Sr 9 1238
3 Kenny Brightbill 19 1100
4 Jeff Strunk 88 1011
5 Earl Paules 8 905
6 Mike Bednar 46 865
7 Kyle Weiss 4 853
8 Brad Brightbill 19B 775
9 Larry Solomon 517 718
10 Frank Cozze 5 701
11 Ryan Krachun 29 655
12 Wayne Weaver 0 598
13 John Kovatch IV IV 597
14 Frank Yankowski 84Y 595
15 Kyle Lick L1 565
16 Brittany Wixon 15 518
17 Anthony Perrego 3 505
18 Steve Yankowski 33Y 440
19 Dale Planck 2 418
20 Gary Huber 11 373
21 Mike Vermeulen 22 316
22 Pancho Lawler 93 288
23 Jason Miller 44 261
24 Rick Eckert 24 250
25 Mike Mahaney 33 230
26 Nick Baer 41 226
27 Tim Buckwalter 7 175
28 Brandon Grosso 6 149
29 Alex Bright 21 140
30 Sammy Piazza 29 140
31 Jim Mahaney 30 137
32 Lee Nardelli 85 126
33 JJ Grasso 14 100
34 Steve Buckwalter 21 90
35 Brett Michaski 73B 81
36 Ryan Smith 97 80
37 Eric Beers 21 65
38 Bobby Trapper 7 55
39 Chuck Schutz 144 54
40 Kevin Graver 46 50
41 Joey SanFillipo 39 30
42 Scott Flammer 98 12

Pioneer Pole Building’s 600 Wingless Sprints

1 Jay Hartman 24 1269…………..your 2014 Champion
2 Billy Pauch,Jr. 91S 1236
3 Mike Rutherford 7H 1198
4 Eddie Strada 42 1150
5 Alex Bright 70G 995
6 Tim Buckwalter 71 985
7 James Morris 75X 984
8 Kyle Lick 8 969
9 Brandon Azzalina 43 782
10 Blaine Emery 12 745
11 Jeff Hartman O26 732
12 Frank Cozze 99 698
13 Jarid Kunkle 75 528
14 Chris Stockham 44 525
15 Billy Ney S 455
16 Peter Michael 9 440
17 Robbie Hocker 54 419
18 Jacob Severn 3 378
19 Joe Kay 12 354
20 Rhett Long 86 342
21 Shelby Harper 24 312
22 Will Butler 77 307
23 Simon Egan 96 303
24 Tony DaMattia 5D 275
25 Dave Dimaio 6 259
26 Jermain Godshall 56J 225
27 Tommy Kunsman 21K 220
28 Bobby Butler 5B 215
29 Bobby Sherff 56 203
30 Rob Adams 37 175
31 Sam Kravitsky 14 170
32 Molly Chambers 51 141
33 Marty Gorr 9M 138
34 Jason Swavely 14 135
35 Eric Whitby 12E 112
36 Joey Jarowicz 30 112
37 Ryan Greth 44 105
38 Tyler Walton 95
39 Donny Smith 32 80
40 Greg Stevens 37H 76
41 Brett Michalski 73B 75
42 Daniel Schumaker 15 67
43 Rich Mellor O2 65
44 Ryan Neill 19 60
45 Brittany Brown 55
46 Kurt Bettler 15G 55
47 Jim Radney 44 55
48 Mackenzie Harper 20H 55
49 Tex Snyder 9L 55
50 Eric Heydenreich 21 55
51 Heidi Heidin 3H 50
52 Rick Perone 1 50
53 Shaun Rooney 97 50
54 Justin Schraden 45J 45
55 Mark Conrad,Jr. M7 45
56 Zac Azzalina 55 45
57 Zack Fisher 65 42
58 Jeff Carman 46 40
59 Rob Vivona 46 40
60 Nick Wean 17 39
61 Hunter James 35
62 Jason VanDoren M1 30
63 Andrew Hannula 66 30
64 Jessica Weiss 73 25
65 PJ Williams 22
66 Eddie Moss 20
67 Jim Hendricks 75 20
68 Ron Bosga 71B 20
69 Jake Smith 32 20
70 Eric Bodine 99 18
71 Kameron Morral 880 16
72 Kayla Stoltzfus 25K 15
73 Brandon Edgar 57 15
74 Wayne Scott 10 15
75 Zach Bealer 15
76 Drew Richmond 81 14
77 Joe Goerner 91 10
78 Luke Fogg 19 10
79 Steve Bull 10
80 Jamie Spears 10
81 Josh Sell X 10
82 Brian Carber 1 10
83 Paul Quear 71B 10
84 Austin Bishop 11A 10
85 Collin White 10
86 Steve Reynolds 13 10
87 TJ Lilly 17 5
88 Scott Dean 222 5
89 Nathan Brinker 14N 5
90 Aaron Bowes 64 5
91 Garrett Glassman 17 5
92 Ben Houtz 77 5
93 Dan Souder 5
94 Paige Moss 5
95 Dirk Miller 5
96 Austin Burke 5
97 Raelynn Moss 5
98 John Crowder 5
99 David Hall 5
100 Louie Horvath 5
101 Austin Quick 5
102 Steve Kemery 5
103 Wayne Scott Jr. 5
104 Chris James 5
105 Chris Panczner 5
106 Doug Snyder 5
107 Jeff Weaver 5

Napa Allstar Slingshots

1 Danny Buccafusca 55 1235……….your 2014 Champion
2 Larry Raifsnider 11R 1187
3 Brett Bieber 32 1161
4 Joe Nemeth 10 1079
5 Mark Sensenig 7L 965
6 Dylan Hoch 35 936
7 Louden Reimert 58 801
8 Cody Kline 1C 767
9 Matt Miller 16M 718
10 Travis Bieber 114 685
11 John Bockhorn 97 661
12 David Carraghan 3 588
13 Kassidy Kreitz 69K 570
14 Pete Knappenberger 5S 539
15 Matt Massone 24 514
16 Donny Hockman 151 488
17 Jordan Knepp 108 482
18 Mark Hartman 124 396
19 Erik Jones 33 361
20 Tayllor Schoenly 73 339
21 William Mohring 54 305
22 Billy Osmun 3 255
23 Ray Nemeth 7/101 245
24 Austin Stufflet 61 238
25 Dakota Kohler 59K 233
26 Kurt Bettler 14/33 225
27 Jeff Kemp 383 187
28 Don Schmidt 77X 145
29 Cole Hentschel 3 140
30 Henry Anderson 99 136
31 Jakson Ring 14 125
32 Matt Stangle 16 111
33 Dave Morrell 28M 102
34 Jerry Schott,Jr 7L 95
35 Sterling Hamm 46T 85
36 Damian Nemeth 101D 84
37 Jay Hartman 28M 75
38 Demetrios Drellos 111 75
39 Kyle Gruber 76 70
40 Tess Horvath 42T 70
41 Alex Schoffstall 77 69
42 Blare Schoenly 13 63
43 Simon Whitnell S12 62
44 Justin Thompson 22 60
45 Shannon Smith 5S 50
46 BJ Antonio 46 50
47 Scott Heilman 75 50
48 Kim Glass 34 35
49 Joe Howey 91X 25
50 Wes Hearn 2JR 25
51 John Gilroy 20 20
52 Dave Galloway 127 20
53 Mike Fogler 90 17
54 Carl Bittenbender 7 16
55 Darrell Herman 97 15
56 Gary Grim 127 10
57 Michael Homeijer 21 10
58 Joe Bodenschatz 52 10
59 Jim Britto 43A 5
60 Howie Bedell 385 5
61 John Kovatch IV 8 5
62 Amber Britto 43A 5
63 Arnold Messmahl 7L 5
64 Steve Svanda 34 5
65 Mike Lapicki 46 5
66 Ryan Updegrove 127 5
67 Antoine Parent 17 5
68 Taylor Santee 15 5

Junior Slingshots

1 Damon Paul 144 700……………your 2014 Champion
2 Dylan Swinehart 38 585
3 Dillon Steuer 6D 580
4 Alex Yankowski 84Y 400
5 Gavin Santee 6XX 400
6 Kyle Smith 88X 395
7 Andrew Kreis 6 370
8 Chloe Andreas 36 330
9 Reese Nowotarski 10 330
10 Dakota Kohler 59K 280
11 Ryan Graver L8 260
12 Tyler Peet 12P 215
13 Daniel Morgiewicz,Jr 15M 175
14 Logan Bauman 9 150
15 Cole Hentschel 3 145
16 Cole Stangle 20 130
17 Michael Samony 88 120
18 Aidan Svanda 76 115
19 Antoine Parent 17 110
20 Cody Motto 31 80
21 Tyler Lindsay 46T 60
22 Alex McCollum 7 55

Leave a Reply